DATE | DESTINATION | Link | Miles |
22/09/2012 | HARWICH | http://goo.gl/maps/bouBx | 77.5 |
23/09/2012 | TILBURG | http://goo.gl/maps/RI4iP | 68.7 |
24/09/2012 | HEINSBERG | http://goo.gl/maps/AKeMD | 65.1 |
25/09/2012 | UNKEL | http://goo.gl/maps/pLnir | 68 |
26/09/2012 | WIESBADEN | http://goo.gl/maps/DXpTx | 85.8 |
27/09/2012 | WIESBADEN | 0 | |
28/09/2012 | MINFELD | http://goo.gl/maps/otXvY | 78.1 |
29/09/2012 | FREIBURG | http://goo.gl/maps/cRMZe | 95.2 |
30/09/2012 | ROTHAUS | http://goo.gl/maps/6DrZ4 | 40.1 |
01/10/2012 | ZURICH | http://goo.gl/maps/eytHP | 44.2 |
02/10/2012 | ZURICH | 0 | |
03/10/2012 | BIEL | http://goo.gl/maps/3cMe1 | 72.5 |
04/10/2012 | LAUSANNE | http://goo.gl/maps/uZbIX | 60.9 |
05/10/2012 | LONDON | 0 | |
06/10/2012 | LONDON | 0 | |
07/10/2012 | LONDON | 0 | |
08/10/2012 | LONDON | 0 | |
09/10/2012 | LAUSANNE | 0 | |
10/10/2012 | VISP | http://goo.gl/maps/s9Q4j | 86.9 |
11/10/2012 | DOMODOSSOLA | http://goo.gl/maps/vLfdV | 43.3 |
12/10/2012 | VERGIATE | http://goo.gl/maps/1rYRy | 49.7 |
13/10/2012 | MILAN | http://goo.gl/maps/91v1p | 38.3 |
14/10/2012 | AROUND ITALY | 0 | |
15/10/2012 | AROUND ITALY | 0 | |
16/10/2012 | AROUND ITALY | 0 | |
17/10/2012 | AROUND ITALY | 0 | |
18/10/2012 | AROUND ITALY | 0 | |
19/10/2012 | AROUND ITALY | 0 | |
20/10/2012 | MILAN | 0 | |
21/10/2012 | MILAN | 0 | |
22/10/2012 | MILAN | 0 | |
23/10/2012 | MILAN | 0 | |
24/10/2012 | DESENZANO DEL GARDA | http://goo.gl/maps/xfTcv | 73.3 |
25/10/2012 | CITTADELLA | http://goo.gl/maps/CkulH | 74.8 |
26/10/2012 | CODRUPIO | http://goo.gl/maps/Mhuio | 73 |
27/10/2012 | IZOLA | http://goo.gl/maps/jSV6V | 75.7 |
28/10/2012 | RIJEKA | http://goo.gl/maps/vzmvI | 67.6 |
29/10/2012 | JABLANAC | http://goo.gl/maps/H4uwN | 68.1 |
30/10/2012 | SUKOSAN | http://goo.gl/maps/fczV9 | 71.9 |
31/10/2012 | SPLIT | http://goo.gl/maps/TExf7 | 93.1 |
01/11/2012 | PLOCE | http://goo.gl/maps/KZT1H | 71.1 |
02/11/2012 | MOSTAR | http://goo.gl/maps/CqbYb | 45 |
03/11/2012 | MOSTAR | 0 | |
04/11/2012 | SARAJEVO | http://goo.gl/maps/d0Zhx | 70 |
05/11/2012 | SARAJEVO | 0 | |
06/11/2012 | VISEGRAD | http://goo.gl/maps/SNaHp | 70 |
07/11/2012 | UZICE | http://goo.gl/maps/T2GFI | 45 |
08/11/2012 | UZICE | http://goo.gl/maps/owR85 | 40 |
09/11/2012 | VRNJACKA BANJA | http://goo.gl/maps/HnT3v | 75.2 |
10/11/2012 | KRUSEVAC | http://goo.gl/maps/QMtcw | 28.4 |
11/11/2012 | KNJAZEVAC | http://goo.gl/maps/opiYS | 60.5 |
12/11/2012 | PIROT | http://goo.gl/maps/FMLY9 | 65.9 |
13/11/2012 | SOFIA | http://goo.gl/maps/bPHSd | 56.4 |
14/11/2012 | SOFIA | 0 | |
15/11/2012 | KOSTENETS | http://goo.gl/maps/VoL2Y | 61 |
16/11/2012 | PLOVDIV | http://goo.gl/maps/yOrSE | 51.9 |
17/11/2012 | HARMANLI | http://goo.gl/maps/0p6Js | 66.9 |
18/11/2012 | EDIRNE | http://goo.gl/maps/f08EJ | 41.6 |
19/11/2012 | PINARHISAR | http://goo.gl/maps/5HTfE | 57.7 |
20/11/2012 | IHSANIYE | http://goo.gl/maps/BfTBz | 60.2 |
21/11/2012 | ISTANBUL | http://goo.gl/maps/1of9S | 28 |
22/11/2012 | ISTANBUL | 0 | |
23/11/2012 | ISTANBUL | 0 | |
24/11/2012 | ISTANBUL | 0 | |
25/11/2012 | ISTANBUL | 0 |
Getting Technical:
For those that are interested Maps were planned on Google and then exported to .kml files by adding the GMapToGPX at this site http://www.elsewhere.org/journal/gmaptogpx/ to my bookmarks bar on firefox. Clicking the bookmark when looking at the google my maps page gives a pop up to export the .kml file.
I then imported them into www.gpsies.com track creator. This shows you the hills you will encounter!!
Exporting from gpsies gives you a .gpx route. I have imported these routes into an app called Osmand+ on my android. This satnav type app gives offline access to open street maps so I can hopefully navigate the trip without paper!
Hey, I'm a mate of Ian's who cycled similar last year. He mentioned your blog. Interesting route, I've not done it but from my research your route into Istanbul is the best one to do. Cycling in the city isn't very pleasant.
ReplyDeleteIt's a bit further north than you'll be but I'd strongly recommend the Danube Gorge, Serbian side just east of Belgrade. It was the best part of the trip for me. Novi Sad on the Danube is also a great place to see.
If mileage is important, look at following the rivers across Europe (such as the Danube, Main, Moselle) as it'll be mostly flat so you can do some good distance.
I'd also recommend the Moselle. It winds through the German wine region from Trier eastwards.
Thanks for the advice and very good to hear the route into Istanbul looks like a reasonable option - it all looks like 4 lane roads on the way in!
DeleteI'm getting quite a few warnings about weather so there's a fair chance the route might change and we'll bear in mind the Danube Gorge. Mileage isn't really the key - just getting to the end!!
Do you have a blog or similar from your trip I could check out?
Cheers
N